|
|
|
|
||||||||
|
||||||||||
|
|
|
6 DAYS / 6 NIGHTS EXTENSION MON STATE & KAYIN (KAREN) STATE MAWLAMYINEAlso this extension journey leads you into the south of the country. Based on our 5 days extension tour, but with a river cruise the Thanlwin upriver to Hpa-an, passing endless rice fields with bizarre single standing rocks. From Hpa-an drive via Thaton, the capital of the old Mon kingdom, to Kyaikhto, walk with thousands of pilgrims up to the Kyaikhtiyo Pagoda and visit Bago, used to be the ancient capital of the Mon Kings from the 14th through the 16th century and that of the Second Myanmar Empire founded by King Bayinnaung.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard category |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.231.- | 1.330,- | 1.297,- |
| 2 persons | 676,- | 726,- | 709,- |
| 3 persons | 556,- | 589,- | 578,- |
| 4-6 persons | 547,- | 572,- | 564,- |
| 7-10 persons | 458,- | 472,- | 468,- |
| 11-15 persons | 355,- | 364,- | 361,- |
| 16-20 persons | 319.- | 326,- | 324,- |
| 21-25 persons | 274,- | 279,- | 278,- |
| Single supplement | 62,- | ||
| Half board supplement | 38,- | ||
| Full board supplement | 76,- | ||
| List of Hotels used for the standard category | |||
| Superior Class |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.241.- | 1.340,- | 1.307,- |
| 2 persons | 684,- | 734,- | 717,- |
| 3 persons | 563,- | 596,- | 585,- |
| 4-6 persons | 554,- | 579,- | 571,- |
| 7-10 persons | 464,- | 478,- | 474,- |
| 11-15 persons | 361,- | 370,- | 367,- |
| 16-20 persons | 324.- | 331,- | 329,- |
| 21-25 persons | 279,- | 284,- | 283,- |
| Single supplement | 65,- | ||
| Half board supplement | 38,- | ||
| Full board supplement | 76,- | ||
| List of Hotels used for the superior category | |||
| First Class category |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.357.- | 1.456,- | 1.423,- |
| 2 persons | 742,- | 792,- | 775,- |
| 3 persons | 620,- | 653,- | 642,- |
| 4-6 persons | 611,- | 636,- | 628,- |
| 7-10 persons | 520,- | 534,- | 530,- |
| 11-15 persons | 416,- | 425,- | 422,- |
| 16-20 persons | 379.- | 386,- | 384,- |
| 21-25 persons | 334,- | 339,- | 338,- |
| Single supplement | 115,- | ||
| Half board supplement | 49,- | ||
| Full board supplement | 88,- | ||
| List of Hotels used for the first class category | |||
| Deluxe category |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.443.- | 1.542,- | 1.509,- |
| 2 persons | 806,- | 856,- | 839,- |
| 3 persons | 683,- | 716,- | 705,- |
| 4-6 persons | 674,- | 699,- | 691,- |
| 7-10 persons | 582,- | 596,- | 592,- |
| 11-15 persons | 477,- | 486,- | 483,- |
| 16-20 persons | 439.- | 446,- | 444,- |
| 21-25 persons | 394,- | 399,- | 398,- |
| Single supplement | 136,- | ||
| Half board supplement | 77,- | ||
| Full board supplement | 117,- | ||
| List of Hotels used for the deluxe category | |||
| 5 * category |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.621.- | 1.720,- | 1.687,- |
| 2 persons | 899,- | 949,- | 932,- |
| 3 persons | 774,- | 807,- | 796,- |
| 4-6 persons | 765,- | 790,- | 682,- |
| 7-10 persons | 671,- | 685,- | 681,- |
| 11-15 persons | 565,- | 574,- | 571,- |
| 16-20 persons | 526.- | 533,- | 531,- |
| 21-25 persons | 480,- | 485,- | 484,- |
| Single supplement | 215,- | ||
| Half board supplement | 77,- | ||
| Full board supplement | 117,- | ||
| List of Hotels used for the 5* category | |||
PRICE IN US$ PER PERSON VALID FROM 01.11.2010 - 28.02.2011
| Standard category |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.284.- | 1.383,- | 1.350,- |
| 2 persons | 704,- | 754,- | 737,- |
| 3 persons | 579,- | 612,- | 601,- |
| 4-6 persons | 570,- | 595,- | 587,- |
| 7-10 persons | 477,- | 491,- | 487,- |
| 11-15 persons | 370,- | 379,- | 376,- |
| 16-20 persons | 332.- | 339,- | 337,- |
| 21-25 persons | 286,- | 291,- | 290,- |
| Single supplement | 64,- | ||
| Half board supplement | 38,- | ||
| Full board supplement | 76,- | ||
| List of Hotels used for the standard category | |||
| Superior Class |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.295.- | 1.394,- | 1.361,- |
| 2 persons | 713,- | 763,- | 746,- |
| 3 persons | 586,- | 619,- | 608,- |
| 4-6 persons | 577,- | 602,- | 594,- |
| 7-10 persons | 483,- | 497,- | 493,- |
| 11-15 persons | 376,- | 385,- | 382,- |
| 16-20 persons | 337.- | 344,- | 342,- |
| 21-25 persons | 291,- | 296,- | 295,- |
| Single supplement | 67,- | ||
| Half board supplement | 38,- | ||
| Full board supplement | 76,- | ||
| List of Hotels used for the superior category | |||
| First Class category |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.415.- | 1.514,- | 1.481,- |
| 2 persons | 773,- | 823,- | 806,- |
| 3 persons | 646,- | 679,- | 668,- |
| 4-6 persons | 636,- | 661,- | 653,- |
| 7-10 persons | 541,- | 555,- | 551,- |
| 11-15 persons | 433,- | 442,- | 439,- |
| 16-20 persons | 394.- | 401,- | 399,- |
| 21-25 persons | 348,- | 353,- | 352,- |
| Single supplement | 120,- | ||
| Half board supplement | 49,- | ||
| Full board supplement | 88,- | ||
| List of Hotels used for the first class category | |||
| Deluxe category |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.505.- | 1.604,- | 1.571,- |
| 2 persons | 838,- | 888,- | 871,- |
| 3 persons | 710,- | 743,- | 732,- |
| 4-6 persons | 701,- | 726,- | 718,- |
| 7-10 persons | 605,- | 619,- | 615,- |
| 11-15 persons | 496,- | 505,- | 502,- |
| 16-20 persons | 457.- | 464,- | 462,- |
| 21-25 persons | 410,- | 415,- | 414,- |
| Single supplement | 142,- | ||
| Half board supplement | 77,- | ||
| Full board supplement | 117,- | ||
| List of Hotels used for the deluxe category | |||
| 5 * category |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.689.- | 1.788,- | 1.755,- |
| 2 persons | 935,- | 985,- | 968,- |
| 3 persons | 805,- | 838,- | 827,- |
| 4-6 persons | 795,- | 820,- | 812,- |
| 7-10 persons | 698,- | 712,- | 708,- |
| 11-15 persons | 587,- | 596,- | 593,- |
| 16-20 persons | 547.- | 554,- | 552,- |
| 21-25 persons | 499,- | 504,- | 503,- |
| Single supplement | 224,- | ||
| Half board supplement | 77,- | ||
| Full board supplement | 117,- | ||
| List of Hotels used for the 5* category | |||
SERVICE:
- Bed & breakfast in double sharing room
- 16th person FOC in single room
- Local guide throughout the tour
- Air-con car/van/bus throughout the tour
- River cruise from Mawlamyine to Hpa-an
- Open truck for Kyaikhtiyo
- Entrance fees as indicated in our itinerary
- Porter fees for Kyaikhtiyo
- Drinking water and refreshment tissues during the sightseeing
NOT INCLUDED:
- International air fare to/from Yangon
- Visa fees
- Intl. airport tax of US$ 10 per person
- Compulsory dinners for Christmas & New Year
- Lunch & dinners
- Beverage
- Early check-in and late check-out
- Personal expenses such as camera fees, tips, laundry service,
ect
- Porter fees at the hotels
Send booking
request
Contact us:
^
Top ^
| © Copyright 2006-2010 by Travel-Myanmar.Net | |||
| Home | About us | Clients About Us | About Myanmar | Destinations | Travel Tips | Itineraries | News Letter | General Conditions | Site Map | |||
Developed by Myanmars.NET.