|
|
|
|
||||||||
|
||||||||||
|
|
|
5 DAYS / 5 NIGHTS RAKHINE STATERakhine, once known as Arakan, lies on the long and narrow western coast of Myanmar, divided by high mountain ranges from the mainland called Rakhine Yoma. This long and narrow state with many islands and unspoilt beaches faces the Bay of Bengal. Fly to Sittwe, the capital of the state and a seaport with a rich hinterland producing crops, fish and Rakhine Longyis. From Sittwe travel by private boat along the Kiccepanadi River to Mrauk Oo, capital of the Rakhine Kingdom, which flourished from the 15th to 18th century, noted for its fort-like temples and pagodas of stone and brick, and for its statuary and relief, which are distinctive. About 8 km north of Mrauk Oo is the archaeological site of Wethali, another ancient capital dating back to the 4th century.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard category |
English speaking station guides |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.162,- | 1.293,- | 1.383,- | 1.353,- |
| 2 Persons | 769,- | 831,- | 876,- | 861,- |
| 3 Persons | 641,- | 683,- | 713,- | 703,- |
| 4-6 Persons | 623,- | 654,- | 677,- | 669,- |
| 7-10 Persons | 579,- | 597,- | 610,- | 606,- |
| 11-15 Persons | 560,- | 572,- | 581,- | 578,- |
| 16-20 Persons | 558.- | 567,- | 573,- | 571,- |
| 21-25 Persons | 535,- | 553,- | 558,- | 556,- |
| Single supplement | 56,- | |||
| Half board supplement | 38,- | |||
| Full board supplement | 46,- | |||
| List of Hotels used for the standard category | ||||
| Superior category |
English speaking station guides |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.191,- | 1.323,- | 1.413,- | 1.383,- |
| 2 Persons | 787,- | 850,- | 895,- | 880,- |
| 3 Persons | 658,- | 701,- | 731,- | 721,- |
| 4-6 Persons | 640,- | 672,- | 695,- | 687,- |
| 7-10 Persons | 596,- | 614,- | 627,- | 623,- |
| 11-15 Persons | 577,- | 589,- | 598,- | 595,- |
| 16-20 Persons | 575.- | 584,- | 590,- | 588,- |
| 21-25 Persons | 551,- | 569,- | 574,- | 572,- |
| Single supplement | 64,- | |||
| Half board supplement | 38,- | |||
| Full board supplement | 46,- | |||
| List of Hotels used for the superior category | ||||
| First class category |
English speaking station guides |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.551.- | 1.684.- | 1.774,- | 1.739,- |
| 2 Persons | 966,- | 1.030,- | 1.075,- | 1.085,- |
| 3 Persons | 821,- | 864,- | 894,- | 892,- |
| 4-6 Persons | 803,- | 835,- | 858,- | 853,- |
| 7-10 Persons | 721,- | 739,- | 752,- | 753,- |
| 11-15 Persons | 662,- | 673,- | 682,- | 681,- |
| 16-20 Persons | 659.- | 670.- | 676,- | 675,- |
| 21-25 Persons | 621,- | 644,- | 649,- | 647,- |
| Single supplement | 91,- | |||
| Half board supplement | 38,- | |||
| Full board supplement | 46,- | |||
| List of Hotels used for the first class category | ||||
| Deluxe category |
English speaking station guides |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.812.- | 1.947,- | 2.037,- | 2.007,- |
| 2 Persons | 1.119,- | 1.184,- | 1.229,- | 1.214,- |
| 3 Persons | 974,- | 1.017,- | 1.047,- | 1.037,- |
| 4-6 Persons | 956,- | 988,- | 1.011,- | 1.003,- |
| 7-10 Persons | 874,- | 893,- | 906,- | 902,- |
| 11-15 Persons | 815,- | 826,- | 835,- | 832,- |
| 16-20 Persons | 812.- | 824,- | 830,- | 828,- |
| 21-25 Persons | 774,- | 797,- | 802,- | 800,- |
| Single supplement | 204,- | |||
| Half board supplement | 35,- | |||
| Full board supplement | 43,- | |||
| List of Hotels used for the deluxe category | ||||
| 5* category |
English speaking station guides |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.987.- | 2.124,- | 2.214,- | 2.184,- |
| 2 Persons | 1.206,- | 1.272,- | 1.317,- | 1.302,- |
| 3 Persons | 1.059,- | 1.103,- | 1.133,- | 1.123,- |
| 4-6 Persons | 1.040,- | 1.073,- | 1.096,- | 1.088,- |
| 7-10 Persons | 957,- | 976,- | 989,- | 985,- |
| 11-15 Persons | 897,- | 909,- | 918,- | 915,- |
| 16-20 Persons | 894,- | 906,- | 912,- | 910,- |
| 21-25 Persons | 856,- | 879,- | 884,- | 882,- |
| Single supplement | 285,- | |||
| Half board supplement | 61,- | |||
| Full board supplement | 71,- | |||
| List of Hotels used for the 5* category | ||||
PRICE IN US$ PER PERSON VALID FROM 01.11.2010 - 28.02.2011
| Standard category |
English speaking station guides |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.213,- | 1.349,- | 1.439,- | 1.409,- |
| 2 Persons | 801,- | 866,- | 911,- | 896,- |
| 3 Persons | 668,- | 711,- | 741,- | 731,- |
| 4-6 Persons | 649,- | 681,- | 704,- | 696,- |
| 7-10 Persons | 603,- | 622,- | 635,- | 631,- |
| 11-15 Persons | 584,- | 595,- | 604,- | 601,- |
| 16-20 Persons | 582.- | 590.- | 596,- | 594,- |
| 21-25 Persons | 557,- | 576,- | 581,- | 579,- |
| Single supplement | 59,- | |||
| Half board supplement | 38,- | |||
| Full board supplement | 46,- | |||
| List of Hotels used for the standard category | ||||
| Superior category |
English speaking station guides |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.242,- | 1.380,- | 1.470,- | 1.440,- |
| 2 Persons | 820,- | 886,- | 931,- | 916,- |
| 3 Persons | 686,- | 730,- | 760,- | 750,- |
| 4-6 Persons | 667,- | 700,- | 723,- | 715,- |
| 7-10 Persons | 620,- | 639,- | 652,- | 648,- |
| 11-15 Persons | 601,- | 613,- | 622,- | 619,- |
| 16-20 Persons | 599.- | 608,- | 614,- | 612,- |
| 21-25 Persons | 574,- | 593,- | 598,- | 596,- |
| Single supplement | 67,- | |||
| Half board supplement | 38,- | |||
| Full board supplement | 46,- | |||
| List of Hotels used for the superior category | ||||
| First class category |
English speaking station guides |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.617.- | 1.756.- | 1.846,- | 1.811,- |
| 2 Persons | 1.005,- | 1.072,- | 1.117,- | 1.127,- |
| 3 Persons | 855,- | 899,- | 929,- | 927,- |
| 4-6 Persons | 836,- | 869,- | 892,- | 887,- |
| 7-10 Persons | 750,- | 769,- | 782,- | 783,- |
| 11-15 Persons | 689,- | 701,- | 710,- | 709,- |
| 16-20 Persons | 686.- | 698.- | 704,- | 703,- |
| 21-25 Persons | 647,- | 671,- | 676,- | 674,- |
| Single supplement | 95,- | |||
| Half board supplement | 38,- | |||
| Full board supplement | 46,- | |||
| List of Hotels used for the first class category | ||||
| Deluxe category |
English speaking station guides |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 1.889.- | 2.029,- | 2.119,- | 2.089,- |
| 2 Persons | 1.165,- | 1.232,- | 1.277,- | 1.262,- |
| 3 Persons | 1.014,- | 1.059,- | 1.089,- | 1.079,- |
| 4-6 Persons | 995,- | 1.029,- | 1.052,- | 1.044,- |
| 7-10 Persons | 910,- | 929,- | 942,- | 938,- |
| 11-15 Persons | 848,- | 860,- | 869,- | 866,- |
| 16-20 Persons | 845.- | 857,- | 863,- | 861,- |
| 21-25 Persons | 806,- | 830,- | 835,- | 833,- |
| Single supplement | 212,- | |||
| Half board supplement | 35,- | |||
| Full board supplement | 43,- | |||
| List of Hotels used for the deluxe category | ||||
| 5* category |
English speaking station guides |
English speaking guide throughout |
German speaking guide throughout |
Italian or Spanish speaking guide throughout |
| 1 person | 2.070.- | 2.212,- | 2.302,- | 2.272,- |
| 2 Persons | 1.254,- | 1.322,- | 1.367,- | 1.352,- |
| 3 Persons | 1.101,- | 1.147,- | 1.177,- | 1.167,- |
| 4-6 Persons | 1.082,- | 1.116,- | 1.139,- | 1.131,- |
| 7-10 Persons | 995,- | 1.015,- | 1.028,- | 1.024,- |
| 11-15 Persons | 933,- | 945,- | 954,- | 951,- |
| 16-20 Persons | 930.- | 942,- | 948,- | 946,- |
| 21-25 Persons | 890,- | 914,- | 919,- | 917,- |
| Single supplement | 297,- | |||
| Half board supplement | 61,- | |||
| Full board supplement | 71,- | |||
| List of Hotels used for the 5* category | ||||
SERVICE:
- Bed & breakfast in double sharing room
- 16th person FOC in single room
- Lunch on day 3 and 4
- Local guide throughout the tour
- Domestic flights by Air Bagan, Air Mandalay or Yangon
Airways
- Air-con car/van/bus for Yangon (no air-con in Sittwe &
Mrauk Oo / standard and superior class jeep and/or hilux
(pick-up) and
for first class, deluxe and 5* saloon, town-ace, hi-ace and/or
minibus)
- Entrance fees as indicated in our itinerary
- Private boat to visit the Chin tribe villages and from
Mrauk Oo to Sittwe
- Porter fees at the airports
- Drinking water and refreshment tissues during the
sightseeing
NOT INCLUDED:
- International air fare to/from Yangon
- Visa fees
- Intl. airport tax of US$ 10 per person
- Compulsory dinners for Christmas & New Year
- Lunch & dinners not mentioned in our itinerary
- Beverage
- Early check-in and late check-out
- Personal expenses such as camera fees, tips, laundry
service, ect
- Porter fees at the hotels
Send
booking request
Contact us:

^
Top
^
| © Copyright 2006-2010 by Travel-Myanmar.Net | |||
| Home | About us | Clients About Us | About Myanmar | Destinations | Travel Tips | Itineraries | News Letter | General Conditions | Site Map | |||
Developed by Myanmars.NET.