|
|
|
|
||||||||
|
||||||||||
|
|
|
MYANMAR TREASURE RESORT:
4 DAYS / 3 NIGHTS BEACH EXTENSION NGWE SAUNGYANGON – PHATEIN – NGWE SAUNG – PHATEIN - YANGON
|
| DAY 01
YANGON –
PHATEIN -
NGWE SAUNG After breakfast drive via Phatein to Ngwe Saung (appr. 6 hours). Upon arrival transfer to your hotel for check-in and overnight. |
| DAY 02 – DAY 03
NGWE SAUNG (B) Free at your own leisure. Overnight at your hotel. |
| DAY 04
NGWE SAUNG –
PHATEIN –
YANGON / departure (B) After breakfast return via Phatein to Yangon. Upon arrival transfer to Yangon International Airport for your departure flight. |
PRICE IN US$ PER PERSON VALID FROM 01.10.2010 – 31.10.2010, FROM 01.04.2011 - 09.04.2011 AND FROM 21.04.2011 – 30.04.2011
| Myanmar Treasure Resort | Superior Room | Deluxe Garden View | Deluxe See View |
| 1 person | 730,- | 754,- | 778,- |
| 2 persons | 381,- | 393,- | 406,- |
| 3 persons | 313,- | 324,- | 336,- |
| 4-6 persons | 310,- | 322,- | 334,- |
| 7-10 persons | 300,- | 311,- | 323,- |
| Single supplement | 112,- | 122,- | 132,- |
| Extension per night | 39,- | 42,- | 46,- |
| Single supplement | 37,- | 41,- | 44,- |
PRICE IN US$ PER PERSON VALID FROM 01.11.2010 –
19.12.2010 AND FROM 08.01.2011 – 31.03.2011
| Myanmar Treasure Resort | Superior Room | Deluxe Garden View | Deluxe See View |
| 1 person | 816,- | 859,- | 903,- |
| 2 persons | 425,- | 447,- | 470,- |
| 3 persons | 354,- | 375,- | 398,- |
| 4-6 persons | 351,- | 373,- | 395,- |
| 7-10 persons | 341,- | 363,- | 385,- |
| Single supplement | 144,- | 163,- | 183,- |
| Extension per night | 50,- | 57,- | 64,- |
| Single supplement | 48,- | 55,- | 61,- |
PRICE IN US$ PER PERSON VALID FROM 22.12.2010 –
10.01.2011
| Myanmar Treasure Resort | Superior Room | Deluxe Garden View | Deluxe See View |
| 1 person | 888,- | 932,- | 978,- |
| 2 persons | 462,- | 485,- | 508,- |
| 3 persons | 387,- | 410,- | 433,- |
| 4-6 persons | 384,- | 407,- | 430,- |
| 7-10 persons | 374,- | 397,- | 420,- |
| Single supplement | 169,- | 189,- | 210,- |
| Extension per night | 59,- | 66,- | 73,- |
| Single supplement | 56,- | 63,- | 70,- |
PRICE IN US$ PER PERSON VALID FROM 10.04.2011 –
20.04.2011
| Myanmar Treasure Resort | Superior Room | Deluxe Garden View | Deluxe See View |
| 1 person | 1.340,- | 1.386,- | 1.433,- |
| 2 persons | 699,- | 723,- | 747,- |
| 3 persons | 562,- | 585,- | 608,- |
| 4-6 persons | 553,- | 575,- | 598,- |
| 7-10 persons | 542,- | 564,- | 587,- |
| Single supplement | 164,- | 183,- | 202,- |
| Extension per night | 57,- | 64,- | 70,- |
| Single supplement | 55,- | 61,- | 67,- |
SERVICE:
- Bed & breakfast in double sharing room
- Air-con car/van/minibus for Yangon – Ngwe Saung -
Yangon
NOT INCLUDED:
- International air fare to/from Yangon
- Visa fees
- Intl. airport tax of US$ 10 per person
- Compulsory dinner for Christmas & New Year
- Transportation during your stay at Ngwe Saung Beach
- Lunch & dinners
- Beverage
- Early check-in and late check-out
- Personal expenses such as camera fees, tips, laundry
service, ect
- Porter fees
Send booking request
Contact us:
^
Top
^
| © Copyright 2006-2010 by Travel-Myanmar.Net | |||
| Home | About us | Clients About Us | About Myanmar | Destinations | Travel Tips | Itineraries | News Letter | General Conditions | Site Map | |||
Developed by Myanmars.NET.